Malaysians in general are less informed about domain name investment opportunities than those in the Western countries. However, let’s take a look at some of the top domain name sales & acquisitions where the beneficiaries were Malaysian companies.
This list is based on sources from Namebio, Exabytes as well as first hand information from Malaysian domainers. If you have any corrections or additions feel free to contact us.
Name | Year | Details |
U.com.my | ? | USD22,370 |
Grab.com | 2016 | Above USD150,000* |
Malaysians.com | USD 15,650 | |
MalaysiaAirline.com | USD15,400 | |
Duit.com | 2017 | USD 30,000 |
DuitNow.com | 2021 | USD 710 |
DuitSaku.com | USD 235 | |
KitaJagaKita.com | 2025 | USD 2,550 |
Celcom.com | 2021 | USD21,799 |
MalaysianReview.com | USD 3,550 | |
MalaysiaTravel.com | USD 2,700 | |
MalaysiaNow.com | USD 1,988 | |
PrudentialMalaysia.com | USD 1,895 | |
TravelMalaysia.me | USD 1,666 | |
MalaysiaStory.com | USD 1,400 | |
Domain.my | 2008 | USD 16,000 |
Casino.my | USD 3,750 | |
Affiliate.my | USD 1,597 | |
MalaysiaAir.com | USD 9,023 | |
Malaysia.com.au | USD 6,531 | |
MalaysiaVacation.com | USD 4,099 | |
Amanz.com | USD 5,000 | |
USPizza.com | USD 4,000 | |
AirAsia.com | USD 337.84 * with hosting included | |
Edar.com | USD 4 figures | |
Game.com.my | 2006 | USD 15,000 |
Dejavu.com.my | 2012 | USD 2,500 |
HotelClub.com.my | USD 2,500 | |
Says.com | USD30-50K | |
MOL.com | USD 250,000 * with the company included | |
Pantas.com | USD 5,000 | |
Melabur.com | USD 800 | |
More coming soon |
Not in this list but worth mentioning: “Bahasa” domain names acquired by non-Malaysian entities.
Name | Year | Acquirer / Details |
Merdeka.com | 2000 something | Indonesia (sold by a Malaysian). |
Mangkuk.com | Indonesia | |
Amanah.com | Canada | |
More coming soon! | ||
Thanks to those who contributed to this list and gave suggestions, including: Abdul Basit, William. Contact Josh Lim if you wish to submit an entry to this list.
Sources: Exabytes, Mynic, NameBio, DomainNoob.